The management of The Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) has officially released the latest cut off marks for all courses for the 2024/2025 academic session. This cut off marks would be used by the management to admit prospective candidates into various undergraduate programs of AE-FUNAI for the 2024/2025 academic session.
In my research, I discovered that a lot of aspirants of AE-FUNAI have been making enquiries regarding FUNAI latest cut off mark for all courses for the 2024/2025 academic session. If you are among this set of candidates, your search ends here as you will get to know AE-FUNAI latest cut off mark for all courses. Keep on reading dear friend!!!
AE-FUNAI Cut Off Mark 2024/2025
The administration of The Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) has publicly announced 150 as the official minimum cut off mark for admission for the 2024/2025 academic session. All candidates who are looking forward to gaining admission into AE-FUNAI must score a minimum mark of 150 and above in JAMB UTME to be eligible for admission.
AE-FUNAI Cut Off Mark for All Courses 2024
The table below shows The Alex Ekwueme Federal University, Ndufu-Alike latest departmental cut off mark for all courses for the 2024/2025 academic session.
| S/N | FACULTY | PROGRAMME | MINIMUM SCREENING SCORE |
| 1 | Faculty of Agriculture | 1. Agribusiness and Management | 150 |
| 2. Agriculture (Agricultural Economics and Extension, Animal Science, Crop Science, Soil Science) | |||
| 3. Fisheries and Aquaculture | |||
| 2 | Faculty of Basic Medical Sciences | 1. Anatomy | 180 |
| 2. Physiology | |||
| 3 | Faculty of Education | 1. Education/English and Literary Studies | 150 |
| 2. Educational Management | |||
| 3. Guidance and Counselling | |||
| 4. Biology Education | |||
| 5. Chemistry Education | |||
| 6. Mathematics Education | |||
| 7. Physics Education | |||
| 8. Physical and Health Education | |||
| 9. Agricultural Science and Education | |||
| 10. Business Education | |||
| 11. Economics Education | |||
| 12. Computer Science Education | |||
| 13. Technology Education with options in:(i) Mechanical Technology Education(ii) Building Technology Education(iii) Woodwork Technology Education(iv) Electrical and Electronics Technology Education(v) Automobile Technology Education | |||
| 4 | Faculty of Engineering and Technology | 1. Chemical Engineering | 160 |
| 2. Civil Engineering | |||
| 3. Electrical/Electronics Engineering | |||
| 4. Mechanical Engineering | |||
| 5. Mechatronics Engineering | |||
| 5 | Faculty of Environmental Sciences | 1. Architecture | 150 |
| 2. Fine and Applied Arts | |||
| 3. Geography | |||
| 6 | Faculty of Humanities | 1. Theatre Arts | 160 |
| 2. English | 150 | ||
| 3. French | |||
| 4. Linguistics | |||
| 5. Linguistics/French | |||
| 6. Linguistics/Igbo | |||
| 7. Igbo | |||
| 8. Music | |||
| 9. History and Strategic Studies | |||
| 10. Philosophy | |||
| 11. Religion | |||
| 7 | Faculty of Law | 1. Law | 220 |
| 8 | Faculty of Management Sciences | 1. Accountancy | 160 |
| 2. Banking and Finance | |||
| 3. Business Administration | |||
| 4. Public Administration | 150 | ||
| 9 | Faculty of Biological Sciences | 1. Biology | 150 |
| 2. Biotechnology | |||
| 3. Biochemistry | 160 | ||
| 4. Microbiology | |||
| 10 | Faculty of Physical Sciences | 1. Computer Science | 160 |
| 2. Chemistry | 150 | ||
| 3. Mathematics | |||
| 4. Statistics | |||
| 5. Geology | |||
| 6. Applied Geophysics | |||
| 7. Physics | |||
| 11 | Faculty of Social Sciences | 1. Mass Communication | 180 |
| 2. Criminology and Security Studies | |||
| 3. Economics | 160 | ||
| 4. Political Science | |||
| 5. Sociology | 150 | ||
| 6. Psychology | |||
| 12 | College of Medical Sciences | 1. Medicine and Surgery | 220 |
| 13. | Faculty of Health and Allied Sciences | 1. Nursing Science | 200 |
| 2. Medical Laboratory Science | 180 | ||
| 3. Human Nutrition and Dietetics | 160 | ||
| NOTE: There shall be no Direct Entry admission into Medicine & Surgery, Law and Nursing Sc. | |||
![EBSU Cut Off Mark 2024/2025 [All Courses]](https://allschoolplug.com.ng/wp-content/uploads/2024/07/EBSU-1.jpeg)
![LAUTECH Cut Off Mark 2024/2025 [All Courses]](https://allschoolplug.com.ng/wp-content/uploads/2024/04/LAUTECH.jpeg)
![FUHSO Cut Off Mark 2024/2025 [All Courses]](https://allschoolplug.com.ng/wp-content/uploads/2024/04/FUHSO.jpeg)
![KWASU Cut Off Mark 2024/2025 [All Courses]](https://allschoolplug.com.ng/wp-content/uploads/2024/05/KWASU-Logo-1.jpeg)




1 thought on “AE-FUNAI Cut Off Mark 2024/2025 [All Courses]”