The authorities of The Ekiti State University (EKSU) has officially released the latest cut off marks for all courses for the 2024/2025 academic session. This cut off marks would be used by the management to admit prospective candidates into various undergraduate programs of EKSU for the 2024/2025 academic session.
In my research, I discovered that a lot of aspirants of EKSU have been making enquiries regarding EKSU latest cut off mark for all courses for the 2024/2025 academic session. If you are among this set of candidates, your search ends here as you will get to know EKSU latest cut off mark for all courses. Keep on reading dear friend!!!
EKSU Cut Off Mark 2024/2025
The administration of The Ekiti State University (EKSU) has publicly announced 140 as the official minimum cut off mark for admission for the 2024/2025 academic session. All candidates who are looking forward to gaining admission into EKSU must score a minimum mark of 140 and above in JAMB UTME to be eligible for admission.
EKSU Cut Off Mark For All Courses 2024/2025
The table below shows The Ekiti State University (EKSU) departmental cut off mark for all courses for the 2024/2025 academic session.
Courses | EKSU Departmental Cut Off Mark For All Courses |
Accounting | 140 |
Actuarial Science | 140 |
Adult Education | 140 |
Agriculture | 140 |
Agricultural and Economics Extension | 140 |
Agricultural Science and Education | 140 |
Anatomy | 140 |
Arabic and Islamic Studies | 140 |
Animal Production and Health Services | 140 |
Banking and Finance | 140 |
Biochemistry | 140 |
Biological Sciences | 140 |
Business Administration | 140 |
Business Education | 140 |
Chemistry | 140 |
Christian Religious Studies | 140 |
Civil Engineering | 140 |
Computer Engineering | 140 |
Computer Science | 160 |
Cooperative and Rural Development | 140 |
Crop Soil and Environmental Science | 140 |
Curriculum Studies | 140 |
Early Childhood Education | 140 |
Economics | 140 |
Education and Accountancy | 140 |
Education and Biology | 140 |
Education and Chemistry | 140 |
Education and Christian Religious Studies | 140 |
Education and Computer Science | 140 |
Education and Economics | 140 |
Education and English Language | 140 |
Education and French | 140 |
Education and Geography | 140 |
Education and History | 140 |
Education and Integrated Science | 140 |
Education and Mathematics | 140 |
Education and Mechanical and Auto Mechanic Technology | 140 |
Education and Physics | 140 |
Education and Political Science | 140 |
Education and Science | 140 |
Education and Social Studies | 140 |
Education and Yoruba | 140 |
Education Foundations and Management | 140 |
Education Technology | 140 |
Education Management and Planning | 140 |
Educational Management | 140 |
Electrical/Electronic Education | 140 |
Electrical/Electronic Engineering | 140 |
English and Literary Studies | 140 |
English Language | 140 |
Entrepreneurship | 140 |
Environmental Management | 140 |
Fisheries | 140 |
Forestry and Wildlife Management | 140 |
Forestry Wildlife and Fisheries | 140 |
French | 140 |
Geography | 140 |
Geography and Planning Science | 140 |
Geophysics | 140 |
Guidance and Counselling | 140 |
History and International Studies | 140 |
Hospitality and Tourism | 140 |
Human Kinetics and Health Education | 140 |
Industrial Chemistry | 140 |
Industrial Mathematics | 140 |
Industrial Relations and Personnel Management | 140 |
Industrial Technical Education | 140 |
Insurance | 140 |
Law | 240 |
Library and Information Science | 140 |
Linguistics | 140 |
Marketing | 140 |
Mathematics | 140 |
Mathematics/Statistics Education | 140 |
Mechanical Engineering | 140 |
Medicine and Surgery | 250 |
Microbiology | 140 |
Nursery and Primary Education | 140 |
Philosophy | 140 |
Physical and Health Education | 140 |
Physics | 140 |
Physiology | 140 |
Plant Science and Forestry | 140 |
Political Science | 140 |
Psychology | 140 |
Pure Chemistry | 140 |
Religious Studies | 140 |
Science Laboratory Technology | 140 |
Sociology | 140 |
Statistics | 140 |
Technical Education | 140 |
Theatre Arts | 140 |
Tourism Studies | 140 |
Vocational and Technical Education | 140 |
Yoruba | 140 |
Zoology | 140 |
Nursing | 220 |
Frequently Asked Questions – FAQs
In this section, I would provide you with FAQs and answers on EKSU Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Nursing in EKSU?
The authorities of The Ekiti State University (EKSU) has announced 220 as the official cut off mark for Nursing.
2. What’s the cut off mark for MBBS in EKSU?
The latest cut off mark for Medicine and Surgery (MBBS) at The Ekiti State University (EKSU) is 250.
All candidates who wish to study MBBS at EKSU must score at least 250 and above in JAMB UTME.
3. What’s the cut off mark for Law in EKSU?
The administration of The Ekiti State University (EKSU) has announced 240 as the latest cut off mark for Law.
4. What’s the cut off mark for Computer Science in EKSU?
The latest cut off mark for Computer Science at The Ekiti State University (EKSU) is 160.
All candidates who are looking forward to studying Computer Science at EKSU must score at least 160 and above in JAMB UTME.
Can I study medical laboratory science with 179 with screening point of 58%